-
St Christopher's Hospice -
expert palliative care for the dying
St Christopher's Annual Fun Walk
Go Active
This year’s Fun Walk took place on Sunday 22 May. Nearly 3,000 people of all ages joined us at Keston Common to take part in one of the four different-length walks. The total raised for this year's event has now reached a massive £202,328.
Thank you to everyone who came along helped make this year's Fun Walk such a huge success.
We’d also like to say a special thanks to everyone who put so much effort into organising and supporting the event…all the volunteers, marshals, sponsors, rotary clubs, and a special mention for Henry Phillips, Alan Blanchette and David Stoneham for helping make the Fun Walk possible.
Congratulations to this year's prize winners
| Winner | Award |
|---|---|
| St Christopher's School | St Christopher's Plate for Most Raised School |
| Ms Linda Isden | Miller Kelsh Plate for Most Raised Individual |
| The Hairbears | Langley Park Plate for Most Raised Team |
| Mr Bob Shirley | Master Caring Company Plate |
| Mrs Marjorie Evans | Oldest female walker |
| Mr William Pook | Oldest male walker |
| Miss Isabella Green | Youngest Walker |
| Mr Ron Pullen | Special Recognition Award |
| Mr Tony Sullivan | Special Endeavour Award |
| Mrs Kim Kelly | Best Fancy Dress - Group (Wizard of Oz) |
| Mrs Debbie Calvert | Best Fancy Dress - Couple (Worzel Gummidge and Aunt Sally) |
| Ms Shirley Overton | Best Fancy Dress - Individual |
| Ms Keri Watkins and Mr Chris Lynas | Best Yellow Route Marshall Point (18) |
| Mr Michael Downing | Best Blue Route Marshall Point (6) |
| Mr Roy Jordan | Best Red Route Marshall Point (27) |
| Mr Henry Philips | Best Green Route Marshall Point (22) |
Find out more
- See latest supporter newsletter
- Sign up to receive our email updates
- Fundraising contacts
- Fundraising FAQs
