We are delighted to announce the following winners:
Prize | Ticket number | Winner | ||
1st | Fiat Panda Pop | 285698 | Mr S Grindlay | London |
2nd | MOT and Car Service (up to £300) | 287962 | Mr D Sarchett | London |
3rd | Red Letter Days Castle Escape for Two | 312059 | Mrs G Marshman | Falmouth |
4th | Wine and Spirit Hamper | 212687 | Mr T May | Orpington |
5th | £50 White Company Voucher | 312054 | Mrs G Marshman | Falmouth |
6th | Elemis Balancing Beauty Secrets box | 165446 | Mr J Smith | London |
7th | Mancave Survival Set | 239564 | Mrs J Smidt | South Croydon |
8th | Lego Classic play box | 131950 | Mrs C Lomas | London |
9th | Disney Monopoly game | 244707 | Mrs J Byatt | Coulsdon |
10th | Pass the Pud family game | 176899 | Mr T Miller | Bromley |
If you would have any questions, please email raffle@stchristophers.org.uk